New Geometry chart POC
XS | S | M | L | XL | |
---|---|---|---|---|---|
Suggested rider height (cm) * | < 165 | 160-171 | 169-180 | 178-191 | > 188 |
Suggested rider height (in) * | < 5'5 | 5'3 - 5'8 | 5'6-5'11 | 5'10-6'3 | > 6'2 |
Stack | 520 | 545 | 570 | 595 | 620 |
Reach | 356 | 368 | 380 | 392 | 404 |
Seattube length (BB-to-top of TT) | 418 | 449 | 483 | 504 | 518 |
Standover ** | 713 | 745 | 777 | 799 | 815 |
Headtube angle | 70.0° | 71.5° | 71.5° | 72.5° | 72.5° |
Seattube angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Toptube length (horizontal) | 506 | 525 | 545 | 564 | 584 |
BB drop | 82 | 77 | 75 | 73 | 72 |
Front center | 589 | 590 | 610 | 614 | 634 |
Rear center | 425 | 425 | 425 | 425 | 425 |
Wheelbase | 1000 | 1003 | 1024 | 1028 | 1049 |
*
Rough guidance. For accurate fitting use stack/reach of your current gravel/road bike or a fit session.
**
Standover to the top of the toptube directly above the BB (varies with tire size).